Pho, noodle soups and noodles 47 dishes
| Dish | Serving | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Cold soba noodles | 1 serving | 282 | 14.6 g | 60.5 g | 0.4 g |
| Instant noodles with egg | 1 pack + 1 egg | 403 | 14 g | 45.9 g | 18 g |
| Haiphong crab red noodles | 1 bowl | 406 | 25.3 g | 55 g | 9.5 g |
| Rare beef pho | 1 medium bowl | 409 | 30.6 g | 59.4 g | 4.3 g |
| Fish cake tapioca noodle soup | 1 bowl | 413 | 28.6 g | 62.3 g | 4.1 g |
| Chicken glass noodle soup | 1 bowl | 428 | 28.8 g | 46.6 g | 13.3 g |
| Fish cake noodle soup | 1 bowl | 429 | 29.3 g | 65.8 g | 4.2 g |
| Snail noodle soup | 1 bowl | 445 | 26.7 g | 64.5 g | 8.8 g |
| Crab tapioca noodle soup | 1 bowl | 451 | 27.6 g | 62.7 g | 9 g |
| Eel glass noodle soup | 1 bowl | 452 | 20.9 g | 47.7 g | 19.5 g |
| Vegetarian pho | 1 bowl | 455 | 20.2 g | 66.6 g | 13.3 g |
| Chicken pho | 1 medium bowl | 466 | 37.7 g | 57.7 g | 8 g |
| Beef brisket pho | 1 medium bowl | 477 | 32.5 g | 59.2 g | 11.8 g |
| Hanoi chicken, egg and pork noodle soup | 1 medium bowl | 479 | 32.1 g | 58.7 g | 11.8 g |
| Shrimp vermicelli | 1 bowl | 497 | 31.7 g | 64.4 g | 12.9 g |
| Fish noodle soup | 1 medium bowl | 498 | 37.1 g | 61.7 g | 9.8 g |
| Duck and bamboo shoot noodle soup | 1 bowl | 505 | 34.6 g | 58 g | 13.9 g |
| Tapioca noodle soup with pork hock | 1 bowl | 512 | 29.4 g | 56.5 g | 17.5 g |
| Baby clam noodles | 1 bowl | 528 | 26.2 g | 65.2 g | 18.1 g |
| Hoi An cao lau noodles | 1 bowl | 550 | 30.9 g | 62.5 g | 19.5 g |
| Woven vermicelli with grilled pork | 1 serving | 552 | 30.5 g | 56 g | 22.1 g |
| Dry pho salad | 1 bowl | 553 | 32.4 g | 67 g | 16.9 g |
| Braised duck egg noodle soup | 1 bowl | 559 | 43.3 g | 51.7 g | 19.3 g |
| Korean spicy noodles | 1 bowl | 560 | 31 g | 59.8 g | 21.6 g |
| Crab and tomato noodle soup | 1 medium bowl | 561 | 29.2 g | 70.4 g | 18.5 g |
| Wonton egg noodle soup | 1 bowl | 569 | 39.7 g | 60.2 g | 18.1 g |
| Beef stew with rice noodles | 1 bowl | 574 | 41.4 g | 65.5 g | 15.9 g |
| Grilled chicken vermicelli | 1 bowl | 578 | 33.1 g | 63.6 g | 20.7 g |
| Dry pork noodles | 1 bowl | 585 | 35.6 g | 63.1 g | 20 g |
| Mixed instant noodles with egg and sausage | 1 plate | 595 | 19.8 g | 53.5 g | 33.3 g |
| Phnom Penh pork noodle soup | 1 bowl | 596 | 42.6 g | 59.4 g | 19.7 g |
| Khmer fish noodle soup | 1 bowl | 606 | 36.1 g | 59.3 g | 23.6 g |
| Southern beef noodle salad | 1 bowl | 615 | 36.2 g | 72.2 g | 20.3 g |
| Pork rib noodle soup | 1 bowl | 635 | 34 g | 57.1 g | 28.8 g |
| Vegetarian tomato noodle soup | 1 bowl | 638 | 32.2 g | 71.2 g | 27.7 g |
| Fermented fish noodle soup | 1 medium bowl | 647 | 39.8 g | 67 g | 23.4 g |
| Special beef pho | 1 large bowl | 653 | 58.5 g | 69.1 g | 14.1 g |
| Hanoi grilled pork with noodles | 1 serving | 660 | 39.7 g | 73.1 g | 22 g |
| Hue spicy beef noodle soup | 1 medium bowl | 661 | 45.5 g | 68.4 g | 21.3 g |
| Pork meatball noodle soup | 1 medium bowl | 672 | 40.3 g | 59.9 g | 28.7 g |
| Quang-style turmeric noodles | 1 bowl | 680 | 26.5 g | 70.6 g | 32.4 g |
| Grilled pork vermicelli bowl | 1 bowl | 693 | 36.9 g | 74 g | 27.6 g |
| Quang-style noodles with chicken | 1 bowl | 724 | 41.4 g | 70.5 g | 30 g |
| Vermicelli with spring rolls | 1 bowl | 729 | 24.5 g | 84.4 g | 32.4 g |
| Tonkotsu ramen | 1 bowl | 757 | 27.8 g | 62 g | 44.3 g |
| Vermicelli with fried tofu and shrimp paste | 1 platter | 824 | 35.6 g | 67.3 g | 48.3 g |
| Grilled pork and spring roll vermicelli | 1 bowl | 851 | 40.4 g | 85.4 g | 38.3 g |
Rice, sticky rice and porridge 39 dishes
| Dish | Serving | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Tuna mayo onigiri | 1 rice ball | 227 | 9.5 g | 31.1 g | 6.5 g |
| Sweet coloured sticky rice | 1 pack | 275 | 4.4 g | 55 g | 4 g |
| Fish rice porridge | 1 bowl | 319 | 30 g | 39 g | 3.3 g |
| Sticky rice with mung beans | 1 pack | 330 | 8.4 g | 62 g | 5.4 g |
| Sticky rice with corn | 1 pack | 331 | 6.8 g | 61.4 g | 8 g |
| Sticky rice with mung bean and fried shallots | 1 pack | 342 | 7.8 g | 53.4 g | 10.6 g |
| Mango sticky rice | 1 serving | 356 | 4.9 g | 63.8 g | 10.3 g |
| Chicken rice porridge | 1 bowl | 362 | 32.4 g | 39.1 g | 7.2 g |
| Minced meat porridge | 1 bowl | 366 | 20.9 g | 38.4 g | 13.4 g |
| Oat porridge with minced pork | 1 bowl | 372 | 22 g | 38.7 g | 14.4 g |
| Pork offal rice porridge | 1 bowl | 378 | 29.1 g | 40.7 g | 10 g |
| Pork rib porridge | 1 bowl | 409 | 20.2 g | 43.8 g | 16 g |
| Sticky rice with chicken | 1 pack | 416 | 21 g | 43.6 g | 16.6 g |
| Savoury sticky rice | 1 pack | 490 | 20.1 g | 45 g | 24.7 g |
| Brown rice with salmon and vegetables | 1 box | 528 | 34.2 g | 51.2 g | 20.8 g |
| Brown rice with chicken breast and vegetables | 1 box | 536 | 47.9 g | 58.8 g | 11.6 g |
| Hue rice with baby clams | 1 bowl | 543 | 27.1 g | 67.7 g | 18.1 g |
| Hoi An shredded chicken rice | 1 plate | 576 | 43.1 g | 67.6 g | 13.1 g |
| Fried rice with salted fish | 1 plate | 588 | 20.2 g | 72.2 g | 23.1 g |
| Beef rice bowl | 1 bowl | 597 | 39.5 g | 76.1 g | 14.4 g |
| Salmon teriyaki rice | 1 serving | 598 | 36.9 g | 69.7 g | 17.9 g |
| Rice with roast duck | 1 plate | 607 | 40.7 g | 69.5 g | 16.8 g |
| Egg fried rice | 1 plate | 608 | 20.1 g | 72.3 g | 25.3 g |
| Bibimbap | 1 bowl | 617 | 29.8 g | 73 g | 22.2 g |
| Mixed vegetarian rice plate | 1 plate | 624 | 23.1 g | 76.5 g | 27.2 g |
| Seafood fried rice | 1 plate | 641 | 28.6 g | 77 g | 23.3 g |
| Clay-pot rice set with braised fish and sour soup | 1 serving | 647 | 35.4 g | 89.4 g | 15.4 g |
| Yangzhou fried rice | 1 plate | 652 | 27.7 g | 76.4 g | 25.4 g |
| Hainanese chicken rice | 1 plate | 664 | 42.5 g | 64.5 g | 24.5 g |
| Chicken and egg rice bowl | 1 bowl | 673 | 39.5 g | 75.2 g | 22.1 g |
| Broken rice with grilled pork chop | 1 plate | 690 | 37.7 g | 75.4 g | 25 g |
| Chicken teriyaki rice bowl | 1 bowl | 724 | 39.1 g | 78.7 g | 27.1 g |
| Thai fried rice | 1 plate | 727 | 31.4 g | 74.5 g | 32.4 g |
| Rice with roast pork | 1 plate | 738 | 27.8 g | 68.8 g | 37.7 g |
| Kimchi fried rice | 1 plate | 759 | 18.4 g | 75 g | 41.8 g |
| Broken rice with pork chop and fried egg | 1 plate | 761 | 41.8 g | 75.1 g | 31 g |
| Rice with crispy fried chicken | 1 plate | 775 | 41.1 g | 64.6 g | 37.7 g |
| Pork cutlet rice bowl | 1 bowl | 842 | 47.9 g | 86.2 g | 32.2 g |
| Broken rice with pork chop, skin and egg meatloaf | 1 plate | 912 | 56.1 g | 74.9 g | 41.2 g |
Banh mi 13 dishes
| Dish | Serving | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Egg sandwich | 1 sandwich | 307 | 11.8 g | 30.6 g | 14.8 g |
| Tuna sandwich | 1 sandwich | 316 | 21 g | 30.8 g | 11.5 g |
| Banh mi with pâté and butter | 1 sandwich | 369 | 14.4 g | 49.6 g | 12.7 g |
| Hot dog | 1 hot dog | 385 | 12.9 g | 30 g | 23.4 g |
| Avocado toast with egg | 2 slices | 397 | 14.4 g | 41.2 g | 20 g |
| Banh mi with cold cuts | 1 sandwich | 406 | 20.9 g | 52.1 g | 12.7 g |
| Banh mi with shredded chicken | 1 sandwich | 423 | 31.8 g | 48.6 g | 10.7 g |
| Vegetarian banh mi | 1 sandwich | 426 | 22.9 g | 55.2 g | 14.5 g |
| Banh mi with grilled pork | 1 sandwich | 429 | 28.1 g | 52.1 g | 11.7 g |
| Banh mi with fried eggs | 1 sandwich | 448 | 24 g | 48.6 g | 17.1 g |
| Banh mi with pork meatballs in tomato sauce | 1 serving | 519 | 28.4 g | 51.8 g | 21.8 g |
| Sizzling pan with banh mi | 1 pan | 605 | 32.6 g | 53.8 g | 28.4 g |
| Club sandwich | 1 serving | 839 | 41.9 g | 76 g | 39.7 g |
Rice cakes, dumplings and rolls 27 dishes
| Dish | Serving | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Crème caramel | 1 cup | 166 | 7.5 g | 19.3 g | 6.6 g |
| Sponge cake | 1 slice | 178 | 4.4 g | 34.6 g | 2.6 g |
| Baked banana cake | 1 slice | 265 | 6.6 g | 43.2 g | 8.4 g |
| Cream puffs | 3 puffs | 265 | 6.6 g | 29.4 g | 13.6 g |
| Glazed doughnut | 1 doughnut | 277 | 3.4 g | 33 g | 14.9 g |
| Grilled rice paper "pizza" | 1 piece | 279 | 6.5 g | 21.9 g | 18.1 g |
| Hollow sesame doughnut | 1 piece | 282 | 4.7 g | 39.2 g | 11.9 g |
| Butter croissant | 1 croissant | 284 | 5.7 g | 32.1 g | 14.7 g |
| Steamed rice cakes with shrimp floss | 1 plate | 287 | 8.7 g | 37.8 g | 10.9 g |
| Steamed pork bun | 1 bun | 330 | 14.6 g | 44.4 g | 9.9 g |
| Rice pyramid dumpling | 1 dumpling | 337 | 14.2 g | 40.8 g | 12.3 g |
| Jicama and sausage fresh rolls | 3 rolls | 337 | 9.8 g | 36.2 g | 17.1 g |
| Takoyaki (octopus balls) | 6 balls | 337 | 12.3 g | 33.1 g | 16.7 g |
| Sticky rice cake with pork and mung bean | 1/4 cake | 343 | 8.6 g | 39.3 g | 16.3 g |
| Sesame balls with mung bean | 2 balls | 346 | 5.2 g | 48.5 g | 15 g |
| Tapioca dumplings with shrimp and pork | 10 pieces | 379 | 9.7 g | 49.8 g | 15.7 g |
| Fresh spring rolls | 3 rolls | 396 | 29.6 g | 48.1 g | 9.2 g |
| Rice sheets with pork roll | 1 plate | 397 | 14 g | 61.3 g | 10.4 g |
| Vegetarian fresh rolls | 3 rolls | 413 | 15.9 g | 56.1 g | 15.3 g |
| Pho rolls | 6 rolls | 422 | 28.9 g | 55.1 g | 8.8 g |
| Steamed rice rolls | 1 plate | 430 | 18.2 g | 53.4 g | 15.7 g |
| Kimbap | 1 roll | 449 | 19.1 g | 63.3 g | 12.3 g |
| Mini crispy rice cakes with shrimp | 8 pieces | 484 | 17.1 g | 51.6 g | 23.8 g |
| Tteokbokki (spicy rice cakes) | 1 serving | 484 | 18.7 g | 83.6 g | 7.4 g |
| Pancakes with honey | 3 pancakes | 536 | 15.6 g | 83 g | 15.9 g |
| Grilled pork sausage rolls | 1 serving | 640 | 34.1 g | 62.9 g | 27.5 g |
| Crispy Vietnamese crepe | 1 large crepe | 685 | 20.2 g | 59.2 g | 41.8 g |
Mains: braised, stir-fried, fried, grilled, boiled, steamed 88 dishes
| Dish | Serving | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Boiled vegetables | 1 plate | 90 | 4.7 g | 19.6 g | 0.8 g |
| Balut (fertilised duck egg) | 1 egg | 131 | 9.1 g | 1.4 g | 9.7 g |
| Water spinach with garlic | 1 plate | 142 | 5 g | 10.3 g | 10.5 g |
| Boiled sweet corn on the cob | 1 cob | 144 | 5.1 g | 31.5 g | 2.3 g |
| Boiled sweet potato | 1 medium | 152 | 2.7 g | 35.4 g | 0.3 g |
| Boiled eggs | 2 eggs | 155 | 12.6 g | 1.1 g | 10.6 g |
| Fried fish balls | 5 balls | 179 | 15.4 g | 8.8 g | 9 g |
| Stir-fried mushrooms and vegetables | 1 plate | 186 | 7.9 g | 18.8 g | 11 g |
| Grilled quail eggs | 10 eggs | 195 | 13.2 g | 0.8 g | 15.2 g |
| Fried eggs | 2 eggs | 199 | 14 g | 1.1 g | 14.9 g |
| Grilled squid | 1 squid | 220 | 28.3 g | 7.7 g | 7.6 g |
| Grilled shrimp with chilli salt | 1 plate | 226 | 43.3 g | 1.2 g | 5.5 g |
| Buttered corn with dried shrimp | 1 cup | 227 | 7.7 g | 31.9 g | 10.4 g |
| Grilled eggplant with scallion oil | 1 plate | 232 | 4.5 g | 20.7 g | 16.5 g |
| Clams steamed with lemongrass | 1 plate | 243 | 38.8 g | 13.1 g | 3.1 g |
| Steamed fish with ginger and scallion | 1 serving | 293 | 48.6 g | 3.4 g | 8.3 g |
| Sea snails in coconut sauce | 1 plate | 294 | 20.9 g | 11.6 g | 18.7 g |
| Steamed egg with minced pork | 1 bowl | 313 | 26 g | 5.5 g | 19.9 g |
| Shrimp tempura | 5 pieces | 349 | 29.3 g | 19.9 g | 17 g |
| Green beans with tofu | 1 plate | 370 | 19 g | 21.1 g | 26.6 g |
| Clay-pot braised catfish | 1 piece | 377 | 29.8 g | 9.3 g | 23.7 g |
| Sweet potato, chicken breast and vegetables | 1 box | 380 | 45.1 g | 37.6 g | 5.4 g |
| Cheese omelette | 1 serving | 392 | 25.9 g | 3.7 g | 29.9 g |
| Shaking beef | 1 plate | 433 | 47.4 g | 7.8 g | 22.9 g |
| Grilled pork chop | 1 chop | 442 | 38.7 g | 10.9 g | 26.3 g |
| Fried rice-flour cakes with egg | 1 plate | 462 | 10.8 g | 50.2 g | 23.7 g |
| Japchae (glass noodles) | 1 plate | 466 | 18.3 g | 75 g | 10.5 g |
| Glass noodles stir-fried with crab | 1 plate | 478 | 20.5 g | 56.7 g | 18.6 g |
| Boiled chicken | 1/4 chicken | 480 | 54.8 g | 0.6 g | 27.2 g |
| Beef wrapped in betel leaves | 8 rolls | 488 | 36.1 g | 9.3 g | 34 g |
| Rice with caramelised shrimp | 1 serving | 491 | 34.4 g | 71.2 g | 7.5 g |
| Lemongrass fried tofu | 1 plate | 496 | 29.2 g | 17.7 g | 38.4 g |
| Stir-fried instant noodles | 1 plate | 503 | 14.8 g | 48.1 g | 28 g |
| Rice with stir-fried squid | 1 serving | 519 | 26.8 g | 72.5 g | 12.5 g |
| Rice with beef and greens stir-fry | 1 serving | 522 | 34.3 g | 61.2 g | 14.5 g |
| Rice with tuna braised with pineapple | 1 serving | 528 | 28.7 g | 71 g | 13.7 g |
| Rice with tomato and egg stir-fry | 1 serving | 529 | 19.4 g | 65.5 g | 20.3 g |
| Baked salmon with vegetables | 1 serving | 530 | 37.7 g | 34.2 g | 27.1 g |
| Frog legs with lemongrass and chilli | 1 plate | 533 | 35.7 g | 64.9 g | 13.2 g |
| Rice with beef and bean sprouts | 1 serving | 534 | 33.8 g | 67.5 g | 14.1 g |
| Rice with braised mackerel | 1 serving | 541 | 30.8 g | 65.5 g | 16.4 g |
| Rice with beef, onion and peppers | 1 serving | 544 | 33.8 g | 67.3 g | 14.5 g |
| Rice with boiled chicken and vegetables | 1 serving | 552 | 50.2 g | 62.1 g | 9.9 g |
| Rice with beef and broccoli | 1 serving | 558 | 35.5 g | 69.6 g | 14.8 g |
| Sizzling steak and eggs | 1 pan + bread | 562 | 46.8 g | 36.4 g | 24.6 g |
| Caramelised pork with eggs | 1 serving | 569 | 28.8 g | 10.3 g | 45 g |
| Beef bulgogi with rice | 1 serving | 570 | 43.1 g | 72.4 g | 10.7 g |
| Rice with pork and green beans | 1 serving | 570 | 31.3 g | 68.3 g | 18.6 g |
| Rice with fried fish in tomato sauce | 1 serving | 574 | 41.7 g | 65.3 g | 15.1 g |
| Vegetarian stir-fried noodles | 1 plate | 584 | 21.6 g | 62.4 g | 29.6 g |
| Stir-fried pho noodles with beef | 1 plate | 585 | 33.5 g | 67 g | 19.4 g |
| Tofu braised with mushrooms | 1 serving | 586 | 34.1 g | 73.2 g | 19.9 g |
| Rice with peppered braised pork | 1 serving | 588 | 33.6 g | 67.7 g | 19.5 g |
| Rice with Vietnamese beef stew | 1 serving | 590 | 42.4 g | 68.4 g | 15.9 g |
| Stir-fried noodles with seafood | 1 plate | 592 | 31.4 g | 64.1 g | 23.6 g |
| Rice with fried tilapia | 1 serving | 595 | 44.5 g | 67.1 g | 16.5 g |
| Rice with pan-seared salmon | 1 serving | 600 | 36.3 g | 60 g | 23 g |
| Beef stew with baguette | 1 bowl + 1 baguette | 602 | 50.4 g | 60.2 g | 18.3 g |
| Fried spring rolls | 5 rolls | 605 | 27.2 g | 42.2 g | 36.1 g |
| Japanese fried chicken | 1 serving | 613 | 37.4 g | 12.9 g | 44.8 g |
| Rice with fried catfish | 1 serving | 619 | 31.1 g | 71.1 g | 22.1 g |
| Rice with clay-pot braised fish | 1 serving | 621 | 33.1 g | 68 g | 23.1 g |
| Rice with minced-pork omelette | 1 serving | 626 | 29 g | 60.6 g | 28.4 g |
| Rice with boiled pork and vegetables | 1 serving | 633 | 28.4 g | 65.4 g | 27.7 g |
| Rice with honey-grilled chicken | 1 serving | 635 | 39.3 g | 68.6 g | 21.3 g |
| Bamboo-tube rice with grilled chicken | 1 serving | 642 | 48.6 g | 45.7 g | 28.3 g |
| Stir-fried noodles with beef | 1 plate | 646 | 38.7 g | 62.7 g | 26.5 g |
| Crispy noodles with mixed toppings | 1 plate | 646 | 32.4 g | 56.9 g | 32.3 g |
| Rice with ginger-braised chicken | 1 serving | 650 | 37.6 g | 65.9 g | 24.9 g |
| Rice with shaking beef | 1 serving | 656 | 46.8 g | 64.2 g | 22.2 g |
| Pad Thai | 1 plate | 668 | 33.4 g | 72.8 g | 28.1 g |
| Rice with lemongrass chilli chicken | 1 serving | 673 | 34.4 g | 67.4 g | 28.4 g |
| Mapo tofu with rice | 1 serving | 704 | 42.8 g | 64.2 g | 32.2 g |
| Rice with tofu in tomato sauce | 1 serving | 715 | 32.8 g | 78.8 g | 33.2 g |
| Rice with roast chicken leg | 1 serving | 720 | 43.7 g | 64.3 g | 30.3 g |
| Thai basil chicken with rice and fried egg | 1 plate | 753 | 38.9 g | 64.4 g | 36.3 g |
| Rice with caramelised pork and eggs | 1 serving | 768 | 31.8 g | 68.6 g | 39.6 g |
| Rice with pork-stuffed tofu | 1 serving | 769 | 39.2 g | 73.3 g | 37.4 g |
| Sweet and sour pork with rice | 1 serving | 775 | 36.3 g | 91.3 g | 28.4 g |
| Kung pao chicken with rice | 1 serving | 785 | 37.3 g | 70.9 g | 38.8 g |
| Rice with fish-sauce glazed chicken wings | 1 serving | 802 | 42.2 g | 69.5 g | 37.9 g |
| Rice with caramelised pork ribs | 1 serving | 803 | 39.2 g | 71 g | 39 g |
| Steak with potatoes and salad | 1 serving | 830 | 65.5 g | 43.9 g | 42.2 g |
| Korean fried chicken | 6 pieces | 836 | 50.9 g | 31.6 g | 55.2 g |
| Rice with sweet and sour pork ribs | 1 serving | 847 | 38.5 g | 76 g | 42 g |
| Korean-style BBQ (one share) | 1 share | 934 | 39.9 g | 51.3 g | 62.3 g |
| Fish and chips | 1 serving | 1,015 | 47.8 g | 85.5 g | 52.5 g |
| Fried chicken with fries | 2 pieces + medium fries | 1,090 | 53 g | 68.8 g | 65.9 g |
Soups, hot pots and curries 29 dishes
| Dish | Serving | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Winter melon and shrimp soup | 1 bowl | 121 | 18.5 g | 10.6 g | 1.4 g |
| Crab and egg soup | 1 bowl | 168 | 15.9 g | 13.3 g | 5.8 g |
| Mushroom and tofu soup | 1 bowl | 184 | 22 g | 8 g | 9.4 g |
| Tom yum soup | 1 bowl | 207 | 30 g | 10.8 g | 6.3 g |
| Creamy pumpkin soup | 1 large bowl | 212 | 6.3 g | 25.8 g | 10 g |
| Chicken and mushroom soup | 1 bowl | 221 | 26 g | 16.6 g | 5.7 g |
| Mustard greens and minced pork soup | 1 bowl | 240 | 21.6 g | 9 g | 13.8 g |
| Seaweed and tofu soup | 1 bowl | 265 | 29 g | 6.2 g | 15.7 g |
| Sour fish soup | 1 bowl | 277 | 37.8 g | 21.2 g | 4.5 g |
| Stuffed bitter melon soup | 1 bowl | 312 | 24.6 g | 13.9 g | 17.6 g |
| Sour chicken soup | 1 bowl | 331 | 36.8 g | 5.7 g | 17.4 g |
| Beef hotpot (one share) | 1 share | 444 | 47.6 g | 44.2 g | 7.6 g |
| Thai seafood hotpot (one share) | 1 share | 453 | 49.6 g | 54.2 g | 3.9 g |
| Goat hotpot (one share) | 1 share | 473 | 44.9 g | 45.3 g | 12.5 g |
| Rice with sour shrimp soup | 1 serving | 478 | 36.8 g | 74.8 g | 3.2 g |
| Rice with crab and jute leaf soup | 1 serving | 510 | 29.6 g | 73.8 g | 12.1 g |
| Rice with sour fish soup | 1 serving | 517 | 41.6 g | 74.6 g | 4.7 g |
| Rice with stuffed bitter melon soup | 1 serving | 536 | 27 g | 69.1 g | 16 g |
| Rice with pumpkin and minced pork soup | 1 serving | 559 | 28.5 g | 66.2 g | 19.1 g |
| Lentil dal with rice | 1 serving | 590 | 22.8 g | 99.9 g | 11.4 g |
| Rice with greens and minced pork soup | 1 serving | 599 | 37 g | 62.1 g | 21.6 g |
| Chicken hotpot (one share) | 1 share | 600 | 52.5 g | 42.8 g | 23.4 g |
| Kimchi stew | 1 pot | 677 | 27.4 g | 52.8 g | 40.7 g |
| Fermented fish hotpot (one share) | 1 share | 700 | 49.2 g | 55.2 g | 30.7 g |
| Ginseng chicken soup | 1 bowl | 703 | 72.9 g | 19.5 g | 35.1 g |
| Butter chicken with rice | 1 serving | 710 | 36.3 g | 66.3 g | 32.2 g |
| Indian chicken curry with rice | 1 serving | 729 | 36.1 g | 66.8 g | 34.2 g |
| Green chicken curry with rice | 1 serving | 812 | 36.7 g | 72.2 g | 42.2 g |
| Massaman beef curry with rice | 1 serving | 856 | 47.6 g | 88.2 g | 36.4 g |
Salads 12 dishes
| Dish | Serving | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Beef jerky papaya salad | 1 plate | 218 | 15.7 g | 24.6 g | 7.1 g |
| Green papaya salad | 1 plate | 241 | 8.5 g | 38.4 g | 8.1 g |
| Green papaya salad with shrimp and pork | 1 plate | 302 | 25.3 g | 31.9 g | 9.4 g |
| Chicken and cabbage salad | 1 plate | 314 | 36.5 g | 23.4 g | 8.8 g |
| Greek salad | 1 bowl | 316 | 11.6 g | 11.6 g | 25.9 g |
| Lotus stem salad with shrimp and pork | 1 plate | 317 | 26.5 g | 34.9 g | 9.1 g |
| Tuna salad | 1 bowl | 320 | 34.4 g | 12.8 g | 14.8 g |
| Rice paper salad | 1 bag | 327 | 10.6 g | 43.8 g | 12.3 g |
| Seared chicken breast with salad | 1 serving | 363 | 48.1 g | 5.9 g | 15.6 g |
| Chicken and avocado salad | 1 bowl | 372 | 40 g | 10.7 g | 19.3 g |
| Chicken Caesar salad | 1 bowl | 435 | 38.3 g | 14.2 g | 24.5 g |
| Chickpea veggie bowl | 1 bowl | 487 | 16.4 g | 63.6 g | 20.5 g |
Sushi, dim sum, burgers, pizza, pasta 12 dishes
| Dish | Serving | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Har gow (shrimp dumplings) | 4 pieces | 216 | 16.1 g | 30.5 g | 3.3 g |
| Siu mai (pork dumplings) | 4 pieces | 287 | 25 g | 12.1 g | 14.8 g |
| Salmon sashimi | 10 slices | 320 | 34.1 g | 1.7 g | 18.6 g |
| Boiled dumplings | 8 pieces | 403 | 24.4 g | 40 g | 15.2 g |
| Salmon sushi | 8 pieces | 455 | 23.9 g | 62.8 g | 10.5 g |
| Assorted sushi set | 10 pieces | 513 | 36.1 g | 70.2 g | 8 g |
| Beef burger | 1 burger | 692 | 42.6 g | 47.3 g | 36.1 g |
| Spaghetti bolognese | 1 plate | 738 | 40.9 g | 75.6 g | 29.3 g |
| Spaghetti carbonara | 1 plate | 753 | 38.7 g | 69.5 g | 34.3 g |
| Chicken burrito | 1 burrito | 763 | 49.1 g | 91.5 g | 21.9 g |
| Sausage and cheese pizza | 2 slices | 853 | 31.5 g | 81.3 g | 43.9 g |
| Full English breakfast | 1 plate | 891 | 47.2 g | 49.1 g | 55.8 g |
Fruit, yogurt, nuts and oats 13 dishes
| Dish | Serving | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Pomelo | 1/4 pomelo | 95 | 1.9 g | 24 g | 0.1 g |
| Mixed fruit plate | 1 plate | 124 | 1.7 g | 31.6 g | 0.6 g |
| Yogurt with fruit | 1 cup | 127 | 4.8 g | 18.4 g | 4.4 g |
| Guava | 1 guava | 136 | 5.1 g | 28.6 g | 1.9 g |
| Ripe mango | 1 mango | 150 | 2.1 g | 37.5 g | 1 g |
| Yogurt with black sticky rice | 1 cup | 158 | 4.7 g | 27.3 g | 3.4 g |
| Roasted cashews | 1 handful | 172 | 4.6 g | 9.8 g | 13.9 g |
| Roasted peanuts | 1 handful | 176 | 7.3 g | 6.4 g | 14.9 g |
| Banana | 2 bananas | 178 | 2.2 g | 45.7 g | 0.7 g |
| Durian | 3 pods | 221 | 2.2 g | 40.6 g | 8 g |
| Greek yogurt with fruit and nuts | 1 pot | 288 | 15.9 g | 31.1 g | 12.5 g |
| Overnight oats | 1 jar | 376 | 16.2 g | 55.1 g | 10.8 g |
| Oatmeal with milk and banana | 1 bowl | 425 | 14 g | 72.9 g | 10.1 g |
Sweet soups and ice cream 7 dishes
| Dish | Serving | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Panna cotta cubes with lychee | 1 cup | 210 | 4.4 g | 40.2 g | 4.4 g |
| Mung bean sweet soup | 1 bowl | 228 | 7.5 g | 40.3 g | 5.1 g |
| Black bean sweet soup | 1 bowl | 244 | 9.2 g | 44.5 g | 4.1 g |
| Thai-style fruit dessert | 1 cup | 316 | 3.9 g | 51.2 g | 12.6 g |
| Three-colour bean dessert | 1 cup | 328 | 7.9 g | 54.8 g | 9.9 g |
| Coconut ice cream | 1 coconut | 343 | 5.7 g | 29.2 g | 23.5 g |
| Banana and coconut tapioca dessert | 1 bowl | 345 | 3.5 g | 55 g | 14.7 g |
Drinks 13 dishes
| Dish | Serving | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Iced black coffee | 1 glass | 40 | 0.1 g | 10 g | 0 g |
| Fresh coconut water | 1 coconut | 57 | 2.2 g | 11.1 g | 0.6 g |
| Iced coffee with condensed milk | 1 glass | 97 | 2.4 g | 16.3 g | 2.6 g |
| Fresh orange juice | 1 glass | 113 | 1.8 g | 26 g | 0.5 g |
| Egg coffee | 1 cup | 124 | 4.2 g | 19 g | 3.7 g |
| Glass of milk | 1 carton | 134 | 6.9 g | 10.6 g | 7.2 g |
| Cola | 1 can | 139 | 0 g | 34.2 g | 0.8 g |
| White coffee with milk | 1 glass | 145 | 4.9 g | 20.2 g | 5.2 g |
